Polaris RZR 900 Premium

Features
CRUSH EVERY CORNER
75 HORSEPOWER
There’s more to wicked fast than raw power alone, although our ProStar 900 engine has an abundance of that too, kicking out 75 horses. We compressed that power into a compact chassis resulting in a nearly unbeatable power-to-weight ratio & lightning-fast acceleration from 0 to 40 mph in just 3.76 seconds.
DEVASTATE ROCKS & RUTS
SUSPENSION
Chew through tough terrain with 10" of true suspension travel. Overrun stumps and rocks with 11" of ground clearance and overcome obstacles with the instant response of our 50" trail-width chassis design.
CRUISE THROUGH EVERY CORNER
AGILITY
Our 50" chassis is more than just compact. Our vehicles combine lightweight design, refined suspension geometry, and the industry’s best True On-Demand All-Wheel Drive (AWD) system for instantly quick delivery of power to the wheels that need it most. The result is unrivaled control and agility across all trails and the tightest terrain.
Specifications
Engine & Drivetrain | |
Cooling | Liquid |
Cylinders Displacement | 875cc |
Drive System Type | High Performance True On-Demand AWD/2WD |
Engine Braking System (EBS) | Standard |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 75 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H |
Dimensions | |
Bed Box Dimensions (L x W x H) | 20.7 x 37 x 7.9 in (52.5 x 94 x 20 cm) |
Box Capacity | 300 lb (136 kg) |
Estimated Dry Weight | 1,176 lb (533 kg) |
Fuel Capacity | 9.5 gal (35.9 L) |
Ground Clearance | 11 in (27.9 cm) |
Overall Vehicle Size (L x W x H) | 107 x 50 x 69.5 in (271.8 x 127 x 176.5 cm) |
Payload Capacity | 740 lb (336 kg) |
Wheelbase | 79 in (200.7 cm) |
Brakes | |
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
Parking Brake | Park In-Transmission |
Additional Specifications | |
Cargo System | Lock & Ride® |
Doors | Straight 1/4 Doors |
Hitch Towing Rating | 1,500 lb (680.4 kg) |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Instrumentation | Single Analog Dial with 2” LCD Rider Information Center: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seatbelt Reminder Light, Gear Indicator, DC Outlet |
Lighting | Halogen, 55W low/ 60W high, Red LED Tail/Brake Lights |
Seat Type | Bolstered Bucket Seats with Driver Seat Slider |
Tires / Wheels | |
Electronic Power Steering | Standard |
Front Tires | 26 x 8-12; PXT |
Rear Tires | 26 x 9-12; PXT |
Wheels | Cast Aluminum |
Suspension | |
Front Shocks | ZF Sachs |
Front Suspension | Dual A-Arm with Stabilizer Bar and 10 in (25.4 cm) Wheel Travel |
Rear Shocks | ZF Sachs |
Rear Suspension | Dual A-Arm with Stabilizer Bar and 10 in (25.4 cm) Wheel Travel |