Twin Auger
500T Pull Type | ||
Standard Equipment | ||
• Two Patented Freestanding Vertical Cutting Augers | ||
• Manual Restrictor Plates | ||
• Two Heavy-Duty, Two-Stage Planetary Drives | ||
• 8 Replaceable Forage Cutting Blades | ||
• 540 or 1000 RPM PTO | ||
• Front Center Door With 8' Flat Conveyor | ||
• SS Conveyor Top Pan | ||
• (2) 40x14.5x19 A/C Tires | ||
• Viewing Platform | ||
• 4 pt DG 500 Scale System | ||
• 12 Volt Battery | ||
• Removable Heavy Duty Hitch Jack | ||
• Ultra Wear Kicker Plates | ||
• 3/4” M/S Floor | ||
• 1/4” AR200 Walls | ||
• 5/8” AR200 Auger Flighting |
600T Pull Type | ||
Standard Equipment | ||
• Two Patented Freestanding Vertical Cutting Augers | ||
• Manual Restrictor Plates | ||
• Two Heavy-Duty, Two-Stage Planetary Drives | ||
• 10 Replaceable Forage Cutting Blades | ||
• 540 or 1000 RPM PTO | ||
• Front Center Door With 8' Flat Conveyor | ||
• SS Conveyor Top Pan | ||
• (2) 385x65R-22.5 Tires | ||
• Viewing Platform | ||
• 4 pt DG 500 Scale System | ||
• 12 Volt Battery | ||
• Removable Heavy Duty Hitch Jack | ||
• Ultra Wear Kicker Plates | ||
• 3/4” M/S Floor | ||
• 1/4” AR200 Walls | ||
• 5/8” AR200 Auger Flighting |
700T Pull Type | ||
Standard Equipment | ||
• Two Patented Freestanding Vertical Cutting Augers | ||
• Manual Restrictor Plates | ||
• Two Heavy-Duty, Two-Stage Planetary Drives | ||
• 10 Replaceable Forage Cutting Blades | ||
• 540 or 1000 RPM PTO | ||
• Front Center Door With 8' Flat Conveyor | ||
• SS Conveyor Top Pan | ||
• (2) 385x65R-22.5 Tires | ||
• Viewing Platform | ||
• 4 pt DG 500 Scale System | ||
• 12 Volt Battery | ||
• Removable Heavy Duty Hitch Jack | ||
• Ultra Wear Kicker Plates | ||
• 3/4” M/S Floor | ||
• 1/4” AR200 Walls | ||
• 5/8” AR200 Auger Flighting |
800T Pull Type | ||
Standard Equipment | ||
• Two Patented Freestanding Vertical Cutting Augers | ||
• Manual Restrictor Plates | ||
• Two Heavy-Duty, Two-Stage Planetary Drives | ||
• Two Speed Gearbox | ||
• 10 Replaceable Forage Cutting Blades | ||
• 540 or 1000 RPM PTO | ||
• Front Center Door With 10' Flat Conveyor | ||
• SS Conveyor Top Pan | ||
• (2) 385x65R-22.5 Tires | ||
• Viewing Platform | ||
• 4 pt DG 500 Scale System | ||
• 12 Volt Battery | ||
• Removable Heavy Duty Hitch Jack | ||
• Ultra Wear Kicker Plates | ||
• 3/4” M/S Floor | ||
• 1/4” AR200 Walls | ||
• 5/8” AR200 Auger Flighting |
900T Pull Type | ||
Standard Equipment | ||
• Two Patented Freestanding Vertical Cutting Augers | ||
• Manual Restrictor Plates | ||
• Two Heavy-Duty, Two-Stage Planetary Drives | ||
• 10 Replaceable Forage Cutting Blades | ||
• 540 or 1000 RPM PTO | ||
• Front Center Door With 10' Flat Conveyor | ||
• SS Conveyor Top Pan | ||
• (4) 11R/22.5in 16 Ply Truck Tires with Budd Wheels & HD Axle | ||
• Viewing Platform | ||
• 4 pt DG 500 Scale System | ||
• 12 Volt Battery | ||
• Removable Heavy Duty Hitch Jack | ||
• Ultra Wear Kicker Plates | ||
• 3/4” M/S Floor | ||
• 1/4” AR200 Walls | ||
• 5/8” AR200 Auger Flighting | ||
• SS Auger Outer Edge |
900T Pull-Type Tandem Axle | ||
MINIMUM POWER REQUIREMENTS: | ||
• 130hp / 97kW | ||
UNIT CAPACITY: | ||
• Struck Capacity: 731 ft³ / 20.7 m³ | ||
• Capacity with Extension: 841 ft³ / 23.8 m³ | ||
TIRES: | ||
• 275/70R 22.5 Truck Tires with Budd Wheels and HD Axle | ||
EMPTY WEIGHT: | ||
• 18,524 lbs / 8,402 kg | ||
MAX PAYLOAD: | ||
• 24,000 lbs / 10,886 kg | ||
DIMENSIONS: | ||
• Height: 122" / 310 cm | ||
• Height w/ 10" Extension: 132" / 335 cm | ||
• Overall Width: 121" / 307 cm | ||
• Overall Length : 273" / 693 cm | ||
DRIVE / RPM PTO: | ||
• Two Heavy-Duty, Two-Stage Planetary Drives / 540 or 1000 rpm PTO | ||
STANDARD DISCHARGE GROUND CLEARANCE: | ||
• Flat: 36" / 91 cm | ||
• Dogleg; 49" / 124 cm | ||
• Ext. Dogleg: 60" / 152 cm | ||
• 42" Folding: 58" / 147 cm | ||
• 54" Folding: 65" / 165 cm | ||
NUMBER OF KNIVES: | ||
• 10 Replaceable Forage Cutting Blades | ||
CONVEYOR: | ||
• Front Center Door With 10’ Flat Conveyor | ||
FLOOR THICKNESS: | ||
• 3/4” (19 mm) M/S Floor | ||
WALL THICKNESS: | ||
• 1/4” (6 mm) AR200 Walls | ||
STANDARDS SPECIFICATIONS: | ||
• Tandem Axle | ||
• Two Patented Freestanding Vertical Mixing Augers | ||
• Manual Restrictor Plates | ||
• Heavy-Duty Tubular Steel Frame | ||
• 5/8” / 16 mm AR200 Auger Flighting | ||
• Ultra Wear Kicker Plates | ||
• Removable Heavy Duty Hitch Jack | ||
• 4pt Scale System | ||
• 12 Volt Battery | ||
• SS Conveyor Top Pan | ||
• Independent Steel Oil Reservoirs | ||
• Viewing Platform |
1000T Pull Type | ||
Standard Equipment | ||
• Two Patented Freestanding Vertical Cutting Augers | ||
• Manual Restrictor Plates | ||
• Two Heavy-Duty, Two-Stage Planetary Drives | ||
• 10 Replaceable Forage Cutting Blades | ||
• 540 or 1000 RPM PTO | ||
• Front Center Door With 10' Flat Conveyor | ||
• SS Conveyor Top Pan | ||
• (4) 11R/22.5in 16 Ply Truck Tires with Budd Wheels & HD Axle | ||
• Viewing Platform | ||
• 4 pt DG 500 Scale System | ||
• 12 Volt Battery | ||
• Removable Heavy Duty Hitch Jack | ||
• Ultra Wear Kicker Plates | ||
• 1” M/S Floor | ||
• 1/4” AR200 Walls | ||
• 5/8” AR200 Auger Flighting | ||
• SS Auger Outer Edge |
1000T Pull-Type Tandem Axle | ||
MINIMUM POWER REQUIREMENTS: | ||
170 hp / 127 kW | ||
UNIT CAPACITY: | ||
Struck Capacity: 779 ft³ / 22.1 m³ | ||
Struck Capacity: 779 ft³ / 22.1 m³ | ||
TIRES: | ||
275/70R 22.5 Tires w/ Walking Beam | ||
EMPTY WEIGHT: | ||
22,636 lbs / 10,268 kg | ||
MAX PAYLOAD: | ||
40,000 lbs / 18,144 kg | ||
DIMENSIONS: | ||
Height: 114" / 290 cm | ||
Height w/ 10" Extension: 124" / 315 cm | ||
Overall Width: 121" / 307 cm | ||
Overall Length: 317" / 805 cm | ||
DRIVE / RPM PTO: | ||
Two Heavy-Duty, Two-Stage Planetary Drives / 1000 rpm PTO | ||
STANDARD DISCHARGE GROUND CLEARANCE: | ||
Flat: 37" / 94 cm | ||
Dogleg: 50" / 127 cm | ||
Ext. Dogleg: 62" / 157 cm | ||
42" Folding: 60" / 152 cm | ||
54" Folding: 67" / 170 cm | ||
NUMBER OF KNIVES : | ||
10 Replaceable Forage Cutting Blades | ||
CONVEYOR: | ||
Front Center Door with 10’ Flat Conveyor | ||
FLOOR THICKNESS: | ||
1” (25 mm) M/S Floor | ||
WALL THICKNESS: | ||
1/4” (6 mm) AR200 Walls | ||
STANDARDS SPECIFICATIONS: | ||
Tandem Axle | ||
Two Patented Freestanding Vertical Mixing Augers | ||
Manual Restrictor Plates | ||
Heavy-Duty Tubular Steel Frame | ||
5/8” / 16 mm AR200 Auger Flighting | ||
Ultra Wear Kicker Plates | ||
Removable Heavy Duty Hitch Jack | ||
4pt Scale System | ||
12 Volt Battery | ||
Independent Steel Oil Reservoirs | ||
SS Conveyor Top Pan |
1200T Pull Type | ||
Standard Equipment | ||
• Two Patented Freestanding Vertical Cutting Augers | ||
• Manual Restrictor Plates | ||
• Two Heavy-Duty, Two-Stage Planetary Drives | ||
• 10 Replaceable Forage Cutting Blades | ||
• 540 or 1000 RPM PTO | ||
• Front Center Door With 10' Flat Conveyor | ||
• SS Conveyor Top Pan | ||
• (4) 11R/22.5in 16 Ply Truck Tires with Budd Wheels & HD Axle | ||
• Viewing Platform | ||
• 4 pt DG 500 Scale System | ||
• 12 Volt Battery | ||
• Removable Heavy Duty Hitch Jack | ||
• Ultra Wear Kicker Plates | ||
• 1” M/S Floor | ||
• 1/4” AR200 Walls | ||
• 5/8” AR200 Auger Flighting | ||
• SS Auger Outer Edge |
1200T Pull-Type Tandem Axle | ||
MINIMUM POWER REQUIREMENTS: | ||
180 hp / 134 kW | ||
UNIT CAPACITY: | ||
Struck Capacity: 935 ft³ / 26.5 m³ | ||
Capacity with Extension: 1,075 ft³ / 30.4 m³ | ||
TIRES: | ||
275 / 70R 22.5 Truck Tires with Budd Wheels and HD Axle | ||
EMPTY WEIGHT: | ||
23,049 lbs / 10,454 kg | ||
MAX PAYLOAD: | ||
40,000 lbs / 18,144 kg | ||
DIMENSIONS: | ||
Height: 121" / 307 cm | ||
Height w/ 10" Extension: 131" / 333 cm | ||
Overall Width: 121" / 307 cm | ||
Overall Length : 319" / 810 cm | ||
DRIVE / RPM PTO: | ||
Two Heavy-Duty, Two-Stage Planetary Drives / 540 or 1000 rpm PTO | ||
STANDARD DISCHARGE GROUND CLEARANCE: | ||
Flat: 37" / 94 cm | ||
Dogleg: 50" / 127 cm | ||
Ext. Dogleg: 62" / 157 cm | ||
42" Folding: 60" / 152 cm | ||
54" Folding: 67" / 170 cm | ||
Side Door Fixed Chute; 28" / 71 cm | ||
NUMBER OF KNIVES : | ||
10 Replaceable Forage Cutting Blades | ||
CONVEYOR: | ||
Front Center Door With 10’ Flat Conveyor | ||
FLOOR THICKNESS: | ||
1” (25 mm) M/S Floor | ||
WALL THICKNESS: | ||
1/4” (6 mm) AR200 Walls | ||
STANDARDS SPECIFICATIONS: | ||
Tandem Axle | ||
Two Patented Freestanding Vertical Mixing Auger | ||
Manual Restrictor Plates | ||
Heavy-Duty Tubular Steel Frame | ||
5/8” / 16 mm AR200 Auger Flighting | ||
Ultra Wear Kicker Plates | ||
Removable Heavy Duty Hitch Jack | ||
4pt Scale System | ||
12 Volt Battery | ||
SS Conveyor Top Pan | ||
Independent Steel Oil Reservoirs | ||
Viewing Platform |
1400T Pull Type | ||
Standard Equipment | ||
• Two Patented Freestanding Vertical Cutting Augers | ||
• Manual Restrictor Plates | ||
• Two Heavy-Duty, Two-Stage Planetary Drives | ||
• 10 Replaceable Forage Cutting Blades | ||
• 1000 RPM PTO | ||
• Front Center Door With 10' Flat Conveyor | ||
• SS Conveyor Top Pan | ||
• (8) 275/70R 22.5 Tires With Walking Beam | ||
• Viewing Platform | ||
• 4 pt DG 500 Scale System | ||
• 12 Volt Battery | ||
• Removable Heavy Duty Hitch Jack | ||
• Ultra Wear Kicker Plates | ||
• 1” M/S Floor | ||
• 1/4” AR200 Walls | ||
• 5/8” AR200 Auger Flighting | ||
• SS Auger Outer Edge |
1600T Pull Type | ||
Standard Equipment | ||
• Front Center Door With 10’ Flat Conveyor | ||
• (8) 275/70R 22.5 Tires w/ Walking Beam | ||
• (10) Replaceable Knives | ||
• SS Auger Outer Edge | ||
• 5/16” / 8 mm AR200 Walls | ||
• (2) Patented Freestanding Vertical Mixing Augers | ||
• (2) Heavy-Duty Planetary Drives | ||
• 1000 RPM PTO | ||
• 4 pt Scale System | ||