SPSL
| SPSL18T - Self Propelled Self Loader Processor | |||
| Standard Equipment | |||
| • Diagnostic System | |||
| • 4 Point Electronic Weighing System with Speed Limiter According to Weight | |||
| • Front and Rear Adjustable Hydro-Pneumatic Suspension | |||
| • Heated Mirrors | |||
| • Boom Suspension | |||
| • 2 Belt Conveyors | |||
| • Auto Greasing System | |||
| • 10” Tub Extension | |||
| • 3 forward modes: Soft 0-4 Km/h • Work 0-20 Km/h • Automotive 0-40 Km/h | |||
| • Adjustable Auger RPM from 0-45RPM | |||
| • 3 Speed Milling Cutter | |||
| • Iveco Engine Tier 4 Stage IV (202 hp / 151 kW) | |||
| • Cleanfix Reversible Fan | |||
| • Hydrostatic Transmission | |||
| • Automatic Differential | |||
| • Traditional Front Wheel Steer, 4 Wheel Steer & Crab Steering | |||
| SPSL24T - Self Propelled Self Loader Processor | |||
| Standard Equipment | |||
| • Diagnostic System | |||
| • 4 Point Electronic Weighing System with Speed Limiter According to Weight | |||
| • Front and Rear Adjustable Hydro-Pneumatic Suspension | |||
| • Heated Mirrors | |||
| • Boom Suspension | |||
| • 2 Belt Conveyors | |||
| • Auto Greasing System | |||
| • 10” Tub Extension | |||
| • 3 forward modes: Soft 0-4 Km/h • Work 0-20 Km/h • Automotive 0-40 Km/h | |||
| • Adjustable Auger RPM from 0-45RPM | |||
| • 3 Speed Milling Cutter | |||
| • Iveco Engine Tier 4 Stage IV (250 hp / 186 kW) | |||
| • Cleanfix Reversible Fan | |||
| • Hydrostatic Transmission | |||
| • Automatic Differential | |||
| • Traditional Front Wheel Steer, 4 Wheel Steer & Crab Steering | |||
| SPSL30T - Self Propelled Self Loader Processor | |||
| Standard Equipment | |||
| • Diagnostic System | |||
| • 4 Point Electronic Weighing System with Speed Limiter According to Weight | |||
| • Front and Rear Adjustable Hydro-Pneumatic Suspension | |||
| • Heated Mirrors | |||
| • Boom Suspension | |||
| • 2 Belt Conveyors | |||
| • Auto Greasing System | |||
| • 10” Tub Extension | |||
| • 3 forward modes: Soft 0-4 Km/h • Work 0-20 Km/h • Automotive 0-40 Km/h | |||
| • Adjustable Auger RPM from 0-45RPM | |||
| • 3 Speed Milling Cutter | |||
| • Iveco Engine Tier 4 Stage IV (250 hp / 186 kW) | |||
| • Cleanfix Reversible Fan | |||
| • Hydrostatic Transmission | |||
| • Automatic Differential | |||
| • Traditional Front Wheel Steer, 4 Wheel Steer & Crab Steering | |||















