Mechanical
300 Mechanical Stationary | ||||
Standard Equipment | ![]() |
|||
• One Patented Freestanding Vertical Cutting Auger | ||||
• Manual Restrictor Plates | ||||
• (1) Heavy-Duty, Two-Stage Planetary Drive | ||||
• (4) Replaceable Forage Cutting Blades | ||||
• Discharge Door | ||||
• Viewing Platform | ||||
• 3 pt DG 500 Scale System | ||||
• Tub Mounted Weight Repeater | ||||
• Ultra Wear Kicker Plates | ||||
• 3/4” M/S Floor | ||||
• 1/4” AR200 Walls | ||||
• 5/8” AR200 Auger Flighting |
400 Mechanical Stationary | ||||
Standard Equipment | ![]() |
|||
• One Patented Freestanding Vertical Cutting Auger | ||||
• Manual Restrictor Plates | ||||
• (1) Heavy-Duty, Two-Stage Planetary Drive | ||||
• (4) Replaceable Forage Cutting Blades | ||||
• Discharge Door | ||||
• Viewing Platform | ||||
• 3 pt DG 500 Scale System | ||||
• Tub Mounted Weight Repeater | ||||
• Ultra Wear Kicker Plates | ||||
• 3/4” M/S Floor | ||||
• 1/4” AR200 Walls | ||||
• 5/8” AR200 Auger Flighting |
500 Mechanical Stationary | ||||
Standard Equipment | ![]() |
|||
• One Patented Freestanding Vertical Cutting Auger | ||||
• Manual Restrictor Plates | ||||
• (1) Heavy-Duty, Two-Stage Planetary Drive | ||||
• (5) Replaceable Forage Cutting Blades | ||||
• Discharge Door | ||||
• Viewing Platform | ||||
• 3 pt DG 500 Scale System | ||||
• Tub Mounted Weight Repeater | ||||
• Ultra Wear Kicker Plates | ||||
• 3/4” M/S Floor | ||||
• 1/4” AR200 Walls | ||||
• 5/8” AR200 Auger Flighting |
600 Mechanical Stationary | ||||
Standard Equipment | ![]() |
|||
• One Patented Freestanding Vertical Cutting Auger | ||||
• Manual Restrictor Plates | ||||
• (1) Heavy-Duty, Two-Stage Planetary Drive | ||||
• (5) Replaceable Forage Cutting Blades | ||||
• Discharge Door | ||||
• Viewing Platform | ||||
• 3 pt DG 500 Scale System | ||||
• Tub Mounted Weight Repeater | ||||
• Ultra Wear Kicker Plates | ||||
• 3/4” M/S Floor | ||||
• 1/4” AR200 Walls | ||||
• 5/8” AR200 Auger Flighting |
500T Mechanical Stationary | ||||
Standard Equipment | ![]() |
|||
• Two Patented Freestanding Vertical Cutting Augers | ||||
• Manual Restrictor Plates | ||||
• (2) Heavy-Duty, Two-Stage Planetary Drive | ||||
• (8) Replaceable Forage Cutting Blades | ||||
• Discharge Door | ||||
• Viewing Platform | ||||
• 4 pt DG 500 Scale System | ||||
• Tub Mounted Weight Repeater | ||||
• Ultra Wear Kicker Plates | ||||
• 3/4” M/S Floor | ||||
• 1/4” AR200 Walls | ||||
• 5/8” AR200 Auger Flighting |
600T Mechanical Stationary | ||||
Standard Equipment | ![]() |
|||
• Two Patented Freestanding Vertical Cutting Augers | ||||
• Manual Restrictor Plates | ||||
• (2) Heavy-Duty, Two-Stage Planetary Drive | ||||
• (10) Replaceable Forage Cutting Blades | ||||
• Discharge Door | ||||
• Viewing Platform | ||||
• 4 pt DG 500 Scale System | ||||
• Tub Mounted Weight Repeater | ||||
• Ultra Wear Kicker Plates | ||||
• 3/4” M/S Floor | ||||
• 1/4” AR200 Walls | ||||
• 5/8” AR200 Auger Flighting |
700T Mechanical Stationary | ||||
Standard Equipment | ![]() |
|||
• Two Patented Freestanding Vertical Cutting Augers | ||||
• Manual Restrictor Plates | ||||
• (2) Heavy-Duty, Two-Stage Planetary Drive | ||||
• (10) Replaceable Forage Cutting Blades | ||||
• Discharge Door | ||||
• Viewing Platform | ||||
• 4 pt DG 500 Scale System | ||||
• Tub Mounted Weight Repeater | ||||
• Ultra Wear Kicker Plates | ||||
• 3/4” M/S Floor | ||||
• 1/4” AR200 Walls | ||||
• 5/8” AR200 Auger Flighting |
900T Mechanical Stationary | ||||
Standard Equipment | ![]() |
|||
• Two Patented Freestanding Vertical Cutting Augers | ||||
• Manual Restrictor Plates | ||||
• (2) Heavy-Duty, Two-Stage Planetary Drive | ||||
• (10) Replaceable Forage Cutting Blades | ||||
• Discharge Door | ||||
• Viewing Platform | ||||
• 4 pt DG 500 Scale System | ||||
• Tub Mounted Weight Repeater | ||||
• Ultra Wear Kicker Plates | ||||
• 3/4” M/S Floor | ||||
• 1/4” AR200 Walls | ||||
• 5/8” AR200 Auger Flighting |
1200T Mechanical Stationary | ||||
Standard Equipment | ![]() |
|||
• Two Patented Freestanding Vertical Cutting Augers | ||||
• Manual Restrictor Plates | ||||
• (2) Heavy-Duty, Two-Stage Planetary Drive | ||||
• (10) Replaceable Forage Cutting Blades | ||||
• Discharge Door | ||||
• Viewing Platform | ||||
• 4 pt DG 500 Scale System | ||||
• Tub Mounted Weight Repeater | ||||
• Ultra Wear Kicker Plates | ||||
• 1” M/S Floor | ||||
• 1/4” AR200 Walls | ||||
• 5/8” AR200 Auger Flighting |
1400T Mechanical Stationary | ||||
Standard Equipment | ![]() |
|||
• Front Center Door With 10’ Flat Conveyor | ||||
• (8) 275/70R 22.5 Tires w/ Walking Beam | ||||
• (10) Replaceable Knives | ||||
• SS Auger Outer Edge | ||||
• (2) Patented Freestanding Vertical Mixing Augers | ||||
• (2) Heavy-Duty Planetary Drives | ||||
• 1000 RPM PTO | ||||
• 4 pt Scale System | ||||
1700T Mechanical Stationary | ||||
Standard Equipment | ![]() |
|||
• 3 Patented Freestanding Vertical Cutting Auger | ||||
• (8) 275/70R 22.5 Tires w/ Walking Beam | ||||
• (10) Replaceable Knives | ||||
• SS Auger Outer Edge | ||||
• (2) Patented Freestanding Vertical Mixing Augers | ||||
• (2) Heavy-Duty Planetary Drives | ||||
• 1000 RPM PTO | ||||
• 4 pt Scale System | ||||