Hydrostatic
| 600T Hydrostatic Truck Mount | |||
| Standard Equipment | |||
| • Two Patented Freestanding Vertical Cutting Augers | |||
| • Manual Restrictor Plates | |||
| • 100% Hydrostatic Drive System | |||
| • (10) Replaceable Forage Cutting Blades | |||
| • Front Center Discharge Door | |||
| • Viewing Platform | |||
| • 4 pt DG 500 Scale System | |||
| • 8' Flat Variable Speed Hydraulic Driven Chain Discharge Conveyor with Hydraulic Extender | |||
| • SS Conveyor Top Pan | |||
| • Tub Mounted Weight Repeater | |||
| • Cab Display | |||
| • Heavy-Duty Tubular Steel Bolsters | |||
| • Ultra Wear Kicker Plates | |||
| • 3/4” M/S Floor | |||
| • 1/4” AR200 Walls | |||
| • 5/8” AR200 Auger Flighting | |||
| 700T Hydrostatic Truck Mount | |||
| Standard Equipment | |||
| • Two Patented Freestanding Vertical Cutting Augers | |||
| • Manual Restrictor Plates | |||
| • 100% Hydrostatic Drive System | |||
| • (10) Replaceable Forage Cutting Blades | |||
| • Front Center Discharge Door | |||
| • Viewing Platform | |||
| • 4 pt DG 500 Scale System | |||
| • 8' Flat Variable Speed Hydraulic Driven Chain Discharge Conveyor with Hydraulic Extender | |||
| • SS Conveyor Top Pan | |||
| • Tub Mounted Weight Repeater | |||
| • Cab Display | |||
| • Heavy-Duty Tubular Steel Bolsters | |||
| • Ultra Wear Kicker Plates | |||
| • 3/4” M/S Floor | |||
| • 1/4” AR200 Walls | |||
| • 5/8” AR200 Auger Flighting | |||
| 900T Hydrostatic Truck Mount | |||
| Standard Equipment | |||
| • Two Patented Freestanding Vertical Cutting Augers | |||
| • Manual Restrictor Plates | |||
| • 100% Hydrostatic Drive System | |||
| • (10) Replaceable Forage Cutting Blades | |||
| • Front Center Discharge Door | |||
| • Viewing Platform | |||
| • 4 pt DG 500 Scale System | |||
| • 8' Flat Variable Speed Hydraulic Driven Chain Discharge Conveyor with Hydraulic Extender | |||
| • SS Conveyor Top Pan | |||
| • Tub Mounted Weight Repeater | |||
| • Cab Display | |||
| • Heavy-Duty Tubular Steel Bolsters | |||
| • Ultra Wear Kicker Plates | |||
| • 3/4” M/S Floor | |||
| • 1/4” AR200 Walls | |||
| • 5/8” AR200 Auger Flighting | |||
| • SS Auger Outer Edge | |||
| 1000T Hydrostatic Truck Mount | |||
| Standard Equipment | |||
| • Two Patented Freestanding Vertical Cutting Augers | |||
| • Manual Restrictor Plates | |||
| • 100% Hydrostatic Drive System | |||
| • (10) Replaceable Forage Cutting Blades | |||
| • Front Center Discharge Door | |||
| • Viewing Platform | |||
| • 4 pt DG 500 Scale System | |||
| • 8' Flat Variable Speed Hydraulic Driven Chain Discharge Conveyor with Hydraulic Extender | |||
| • SS Conveyor Top Pan | |||
| • Tub Mounted Weight Repeater | |||
| • Cab Display | |||
| • Heavy-Duty Tubular Steel Bolsters | |||
| • Ultra Wear Kicker Plates | |||
| • 1” M/S Floor | |||
| • 1/4” AR200 Walls | |||
| • 5/8” AR200 Auger Flighting | |||
| • SS Auger Outer Edge | |||
| 1200T Hydrostatic Truck Mount | |||
| Standard Equipment | |||
| • Two Patented Freestanding Vertical Cutting Augers | |||
| • Manual Restrictor Plates | |||
| • 100% Hydrostatic Drive System | |||
| • (10) Replaceable Forage Cutting Blades | |||
| • Front Center Discharge Door | |||
| • Viewing Platform | |||
| • 4 pt DG 500 Scale System | |||
| • 8' Flat Variable Speed Hydraulic Driven Chain Discharge Conveyor with Hydraulic Extender | |||
| • SS Conveyor Top Pan | |||
| • Tub Mounted Weight Repeater | |||
| • Cab Display | |||
| • Heavy-Duty Tubular Steel Bolsters | |||
| • Ultra Wear Kicker Plates | |||
| • 1” M/S Floor | |||
| • 1/4” AR200 Walls | |||
| • 5/8” AR200 Auger Flighting | |||
| • SS Auger Outer Edge | |||
| 1400T Hydrostatic Truck Mount | |||
| Standard Equipment | |||
| • Two Patented Freestanding Vertical Cutting Augers | |||
| • Manual Restrictor Plates | |||
| • 100% Hydrostatic Drive System | |||
| • (10) Replaceable Forage Cutting Blades | |||
| • Front Center Discharge Door | |||
| • Viewing Platform | |||
| • 4 pt DG 500 Scale System | |||
| • 8' Flat Variable Speed Hydraulic Driven Chain Discharge Conveyor with Hydraulic Extender | |||
| • SS Conveyor Top Pan | |||
| • Tub Mounted Weight Repeater | |||
| • Cab Display | |||
| • Heavy-Duty Tubular Steel Bolsters | |||
| • Ultra Wear Kicker Plates | |||
| • 1” M/S Floor | |||
| • 1/4” AR200 Walls | |||
| • 5/8” AR200 Auger Flighting | |||
| • SS Auger Outer Edge | |||
| 1600T Hydrostatic Truck Mount | |||
| Standard Equipment | |||
| • Two Patented Freestanding Vertical Cutting Augers | |||
| • Manual Restrictor Plates | |||
| • 100% Hydrostatic Drive System | |||
| • (10) Replaceable Forage Cutting Blades | |||
| • Front Center Discharge Door | |||
| • Viewing Platform | |||
| • 4 pt DG 500 Scale System | |||
| • 8' Flat Variable Speed Hydraulic Driven Chain Discharge Conveyor with Hydraulic Extender | |||
| • SS Conveyor Top Pan | |||
| • Tub Mounted Weight Repeater | |||
| • Cab Display | |||
| • Heavy-Duty Tubular Steel Bolsters | |||
| • Ultra Wear Kicker Plates | |||
| • 1” M/S Floor | |||
| • 5/16” AR200 Walls | |||
| • 5/8” AR200 Auger Flighting | |||
| • SS Auger Outer Edge | |||















