Gehl 140 Articulated Loader / NOT AVAILABLE
Features
140 Articulated Loader
- Rated Operating Capacity with Bucket (kg): 960 lbs. (435)
- Power (kW): 23.9 hp (17.8)
- Bucket Hinge Pin Height (mm): 106.5" (2705)
Specifications
Engine | ||
|---|---|---|
| Make | Yanmar | Yanmar |
| Model/Number of Cylinders | 3TNV76 Interim Tier lV/3 | 3TNV76 Interim Tier lV/3 |
| Power @ 2800 rpm | 23.9 hp | 23.9 hp |
| Displacement | 68.1 cu.in. | 68.1 cu.in. |
Load Capacities | ||
| Rated Operating Capacity with Bucket1 | 960 lbs. | 960 lbs. |
| Static Tipping Load with Bucket | ||
| Straight | 1,924 lbs. | 1,929 lbs. |
| Full Turn | 1,526 lbs. | 1,547 lbs. |
| Static Tipping Load with Forks | ||
| Straight | 1,443 lbs. | 1,469 lbs. |
| Full Turn | 1,155 lbs. | 1,152 lbs. |
| Bucket Breakout | 2,433 lbs. | 2,433 lbs. |
| Operating Weight | 3,845 lbs. | 3,910 lbs. |
Hydraulics | ||
| Work Hydraulic System Flow | 8 gpm | 8 gpm |
| Work Hydraulic System Pressure | 3,000 psi | 3,000 psi |
| Drive Hydraulic System Pressure | 4,640 psi | 4,640 psi |
| Drive Hydraulic Reservoir Capacity | 9 gal. | 9 gal. |
Other | ||
| Battery | 12-volts | 12-volts |
| Fuel Tank Capacity | 7 gal. | 7 gal. |
| Maximum Travel Speed | 7.8 mph | 7.8 mph |
| Tire Size - Standard | 27 x 10.50-15 | 27 x 10.50-15 |
1 - Per SAE J818 and SAE J732















