Gehl 340 Articulated Loader (Cab) / NOT AVAILABLE
Features
340 Articulated Loader (Cab)
- Rated Operating Capacity with Bucket (kg): 1,897 lbs. (860)
- Power (kW): 35 hp (26)
- Bucket Hinge Pin Height (mm): 112.4" (2855)
Specifications
Engine | |||
|---|---|---|---|
| Make | Yanmar | Yanmar | Yanmar |
| Model/Number of Cylinders | 3TNV88 Tier IV/3 | 3TNV88 Tier IV/3 | 3TNV88 Tier IV/3 |
| Power @ 2800 rpm | 35 hp | 35 hp | 35 hp |
| Displacement | 100.2 cu.in. | 100.2 cu.in. | 100.2 cu.in. |
Load Capacities | |||
| Rated Operating Capacity with Bucket1 | 1760 lbs. | 1840 lbs. | 1897 lbs. |
| Static Tipping Load with Bucket | |||
| Straight | 3521 lbs. | 3681 lbs. | 3794 lbs. |
| Full Turn | 2743 lbs. | 2821 lbs. | 2907 lbs. |
| Static Tipping Load with Forks | |||
| Straight | 2420 lbs. | 2578 lbs. | 2750 lbs. |
| Full Turn | 1889 lbs. | 2005 lbs. | 2155 lbs. |
| Bucket Breakout | 5705 lbs. | 5705 lbs. | 5705 lbs. |
| Operating Weight | 5450 lbs. | 5555 lbs. | 5840 lbs. |
Hydraulics | |||
| Work Hydraulic System Flow | 12 gpm | 12 gpm | 12 gpm |
| Work Hydraulic System Pressure | 3000 psi | 3000 psi | 3000 psi |
| Drive Hydraulic System Pressure | 5000 psi | 5000 psi | 5000 psi |
| Drive Hydraulic Reservoir Capacity | 7 gal. | 7 gal. | 7 gal. |
Other | |||
| Battery | 12-volts | 12-volts | 12-volts |
| Fuel Tank Capacity | 15 gal. | 15 gal. | 15 gal. |
| Maximum Travel Speed | 11.5 mph | 11.5 mph | 11.5 mph |
| Tire Size - Standard | 30.5 x 12.5-16.5 | 30.5 x 12.5-16.5 | 30.5 x 12.5-16.5 |
1 - Per SAE J818 and SAE J732















