Great Plains 3P606NT
Features
VERSATILE BOX COMBINATIONS
Seed up to three different seeds at the same time (main seedbox, Native Grass, Small Seeds).
GROUND DRIVE
Eight- position positive ground drive also works as the front depth gauging wheel.
3-POINT MOUNTED
Category II 3-point mounting setup.
T-HANDLE OPENER DEPTH ADJUSTMENT
Provides 18 different positions for accurate depth control.
LARGE BOX CAPACITY
With a 2 bu./ft. capacity, a larger seed box reduces downtime and covers more acres per fill.
FLUTED SEED CUPS
With powdered metal flutes, these 1¾" seed cups deliver outstanding accuracy.
4-SPEED GEARBOX
Changing seed rates is quick and effortless with these permanently lubricated, sealed gearboxes.
Specifications
| MODEL INFO | 6' Mounted |
| MODEL | 3P606NT |
| PRIMARY DESIGN | No-Till |
| ROW SPACINGS | 7.5" (19.05 cm) |
| NUMBER OF OPENERS | 9 |
| TIRE SIZE | 5.70Lx8 |
| Hp REQUIREMENTS (min) | 60 hp |
| WEIGHT (Approx.) | 2,280 lbs* (1,034 kg) |
| DIMENSIONS | |
| WORKING WIDTH | 67.5" (171.5 cm) |
| WIDTH | 72.5" (184.2 cm) |
| LENGTH (transport) | 61" (154.9 cm) |
| CLEARANCE (transport) | Varies by Tractor |
| HEIGHT (transport) | Varies by Tractor |
| OPENER INFO | |
| OPENER SERIES | 06 Series |
| OPENER TRAVEL | 6.5" (16.51 cm) |
| OPENER DEPTH RANGE | 0-3.5" (0-8.89 cm) |
| OPENER DOWN PRESSURE | 90-180 lbs (40.82-81.64 kg) |
| COULTER | 5/8" Turbo or 5/16" Fluted |
| COULTER PRE-LOAD | 450 lbs (203 kg) |
| CAPACITIES | |
| MAIN BOX CAPACITY | 12 bu. |
| SMALL SEED BOX | 1.44 bu. |
| NATIVE GRASS BOX | 6 bu. |
| FERTILIZER | N/A |
| 2ND MAIN BOX | N/A |















