Great Plains 1006NT
Features
STANDARD WEIGHT BRACKETS
Add standard tractor weights to the weight brackets for even better penetration in tough no-till conditions.
LOCK-OUT HUBS
Disengages all drive components, reducing wear and tear during transport.
FOLDING TONGUE
Takes less room in storage or on a trailer. (Approx. 40")
FLUTED SEED CUPS
With powdered metal flutes, these 1¾" seed cups deliver outstanding accuracy.
T-HANDLE OPENER DEPTH ADJUSTMENT
Provides 18 different positions for accurate depth control.
CALIBRATION CRANK
Conveniently calibrate the machine to only put on the desired amount of seed.
4-SPEED GEARBOX
Changing seed rates is quick and effortless with these permanently lubricated, sealed gearboxes.
Specifications
| MODEL INFO | 10' Pull-Type |
| MODEL | 1006NT |
| PRIMARY DESIGN | End Wheel No-Till |
| ROW SPACINGS | 7.5" (19.05 cm) |
| NUMBER OF OPENERS | 15 |
| TIRE SIZE | 9.00 x 24 8-ply |
| Hp REQUIREMENTS (min) | 75+hp |
| WEIGHT (Approx.) | 4,300 lbs* (2,041 kg) |
| DIMENSIONS | |
| WORKING WIDTH | 10' (3.05 m) |
| WIDTH | 12'7" (3.84 m) |
| LENGTH (transport) | 13'10" (4.22 m) |
| CLEARANCE (transport) | 13.5" (34.29 cm) |
| HEIGHT (transport) | 6'7" (2.0 m) |
| OPENER INFO | |
| OPENER SERIES | 06 Series |
| OPENER TRAVEL | 6.5" (16.51 cm) |
| OPENER DEPTH RANGE | 0-3.5" (0-8.89 cm) |
| OPENER DOWN PRESSURE | 90-180 lbs (40.82-81.64 kg) |
| COULTER | 5/8" Turbo or 5/16" Fluted |
| COULTER PRE-LOAD | 450 lbs (203 kg) |
| CAPACITIES | |
| MAIN BOX CAPACITY | 23.75 bu. |
| SMALL SEED BOX | 2.4 bu. |
| NATIVE GRASS BOX | 10 bu. |
| FERTILIZER | 9.2 cu./ft. |
| 2ND MAIN BOX | 10 bu. |















